Pūrere tātaritanga moe SF-A9 ventmed polygraph
| Wahi o te Origin: | Hunan, Haina |
| Ingoa Brand: | Whakahau |
| Tau Tauira: | SF-A9 |
| Tiwhikete: | ISO9001, Haina FSC |
| Waehu Whakarite Rawa: | 1 Piece |
| Utu: | whiriwhiringa |
| Taipitopito Packaging: | Rahi kete kotahi 29×19.5×19 cm |
| Wā Tukunga: | 2-3 ra mahi i muri i te utu |
| Ngā utu: | T/T, L/C, Paypal |
| Supply āhei: | 50 nga waahanga ia ra. |
Whakaahuatanga
SF-A9 is one of our most powerful, compact & flexible diagnostic devices for sleep monitor devices. Equipped with advanced sensors, SF-A9 seamlessly tracks vital sleep parameters such as pulse rate, SpO2, body movements, airflow, snore, thoracic/abdominal movement, body position, CPAP titration. Allowing for accurate and reliable data collection throughout the night. Good user experience, easy to operate, real-time display of waveform data, clear at a glance, easily rechargeable battery. It can be used for home and hospital and sleep center etc. In summary, SF-A9 monitoring device by Ventmed is a game-changer in the world of health monitoring. With its advanced technology, comprehensive data tracking, user-friendly features, and sleek design, it offers everything you need to take control of your health and wellbeing. Trust Ventmed’s expertise in monitoring technology to guide you on your journey to better health and a more fulfilling life.
Ko etahi atu ingoa: te aroturuki mo te moe, te polygraph, te tirotiro mo te moe, te kaiwhakamahara moe, te puoro moe, te polysomnography, te taputapu tātari moe.
Whakatakotoranga
| Whakaahuatanga | SF-A9 | SF-A10S | SF-A22S | SF-A30S | SF-A40S |
| EEG-F3 | • | • | • | ||
| EEG-F4 | • | • | • | ||
| EEG-C3 | • | • | |||
| EEG-C4 | • | • | |||
| EEG-O1 | • | ||||
| EEG-O2 | • | ||||
| 2*EOG | • | • | • | ||
| 2*Chin EMG | • | • | • | ||
| ECG | • | • | • | ||
| airflow | • | • | • | • | • |
| ngongoro | • | • | • | • | • |
| Te titration CPAP | • | • | • | • | • |
| whitiki RIP inductive Thoracic | • | • | • | ||
| whitiki RIP inductive puku | • | • | • | ||
| Te nekehanga o te waewae | • | • | • | ||
| Te tūnga tinana | • | • | • | • | • |
| Oximeter SpO2, tere tere | • | • | • | • | • |
| Ko te ngakau ngakau | • | • | • | • | • |
| CPC (Tauhononga Cardiopulmonary) | • | • | • | ||
| Ko te nekehanga o te Thoracic/Abdominal | • | • | • | • | • |
| Te korikori tinana | • | • | • | • | • |
| MIC ngongoro | • | • | • | • | |
| Te Whakatau reo | • | • | • | • | |
| ABP (SBP, DBP, MAP) | • | • | • | ||
| PTT (Wai whakawhiti puoro) | • | • | • | ||
| ABP (SBP, DBP, MAP) | • | • | • | ||
| Rererangi whaihanga | • | • | • | ||
| Te kaha manawa | • | • | • | • | • |
| ABP: Ambulatory Blood Pressure SBP: Systolic Blood Pressure DBP: Diastolic Blood Pressure MAP: Mean Arterial Pressure | |||||
| Huaira Hua | SF-A9 |
| Recorded Channels | Airflow, snore, Thoracic/Abdominal movement, SpO2, pulse rate, PPG, body position, body movement, CPAP titration |
| Body Position | Supine, prone, right side, left side, upright |
| Raraunga Raraunga | 16G SD card |
| pūhiko | 3.7V,4000mAh chargeable lithium battery (built-in device) |
| Power | Input: 100-240V~,50/60Hz,0.5A Max. Output: 5.0V 2.0A |
| Mata | 2.8 inch TFT, 320x240 pixels |
| Whakatau Tauira | 50-250Hz |
| Whakatau Raraunga | ADC: 12bit(0-4095) |
| SpO2 | 80%-100%,tolerance≤±2% 70%-79%, tolerance≤±3% |
| Pulse | 30-240bpm |
| Device Net Weight | 190g with battery |
| Rahi Whakaahua | 12.5cm L x 8cm W x 2.4cm H |
| taimaha Gross | 1.7Kg (1pc/kaata) |
| Nga Tikanga Kararehe | 29cm L x 19.5cm W x 19cm H (1pc/carton) |
| pūtāhui | 1 tau |
tono
Pokapū Moe
Tapanga Moe
Te Tari Manawa
Te Tari Pulmonology
Painga whakataetae
1. Display monitoring waveforms in real-time.
2. Hangarau gyroscope 3D teitei teitei.
3. Professional sleep analysis software.
4. Meet the criteria of AASM standards.
taipitopito


EN
EN
AR
BG
CS
DA
FR
DE
EL
IT
PL
PT
RU
ES
ID
LT
SR
SK
SL
SQ
ET
HU
TH
MS
MK
HY
AZ







